Use the charts below to help find your best size. The measurements shown are body measurements, not garment measurements.
Fit may vary depending on the style, fabric, stretch, cut, and manufacturer. Please also review the product description and any product-specific sizing information before placing your order.
Swipe left or right to view the complete table.
| US Size | AU / NZ | Letter Size | Bust | Waist | Hips |
|---|---|---|---|---|---|
| US 0 | AU 4 | XXS | 78–80 cm | 58–60 cm | 88–90 cm |
| US 2 | AU 6 | XS | 81–83 cm | 61–63 cm | 91–93 cm |
| US 4 | AU 8 | S | 85–87 cm | 67–69 cm | 92–94 cm |
| US 6 | AU 10 | M | 90–92 cm | 70–72 cm | 97–99 cm |
| US 8 | AU 12 | L | 95–97 cm | 75–77 cm | 102–104 cm |
| US 10 | AU 14 | XL | 100–103 cm | 80–82 cm | 107–109 cm |
| US 12 | AU 16 | XXL | 105–107 cm | 87–89 cm | 112–114 cm |
| US 14 | AU 18 | XXXL | 112–114 cm | 92–94 cm | 123–125 cm |
| US 16 | AU 20 | XXXXL | 123–125 cm | 105–107 cm | 133–135 cm |
| US 18 | AU 22 | XXXXXL | 130–132 cm | 112–114 cm | 140–142 cm |
| US 20 | AU 24 | XXXXXXL | 137–139 cm | 119–121 cm | 147–149 cm |
Swipe left or right to view the complete table.
| US Size | AU / NZ | Letter Size | Bust | Waist | Hips |
|---|---|---|---|---|---|
| US 0 | AU 4 | XXS | 30.7–31.4" | 22.8–23.6" | 34.6–35.4" |
| US 2 | AU 6 | XS | 31.8–32.6" | 24.0–24.8" | 35.8–36.6" |
| US 4 | AU 8 | S | 33.4–34.2" | 25.5–26.3" | 36.2–37.0" |
| US 6 | AU 10 | M | 35.4–36.2" | 27.5–28.3" | 38.1–38.9" |
| US 8 | AU 12 | L | 37.4–38.1" | 29.5–30.3" | 40.1–40.9" |
| US 10 | AU 14 | XL | 39.3–40.5" | 31.4–32.2" | 42.2–42.9" |
| US 12 | AU 16 | XXL | 41.3–42.1" | 33.4–34.2" | 44.0–44.8" |
| US 14 | AU 18 | XXXL | 44.0–44.8" | 36.2–37.0" | 48.4–49.2" |
| US 16 | AU 20 | XXXXL | 48.4–49.2" | 41.3–42.1" | 52.3–53.1" |
| US 18 | AU 22 | XXXXXL | 51.2–52.0" | 44.1–44.9" | 55.1–55.9" |
| US 20 | AU 24 | XXXXXXL | 53.9–54.7" | 46.8–47.6" | 57.9–58.7" |
Swipe left or right to view the complete table.
| Letter Size | US | AU / NZ | UK | EU |
|---|---|---|---|---|
| XXS | 0 | 4 | 4 | 32 |
| XS | 2 | 6 | 6 | 34 |
| S | 4 | 8 | 8 | 36 |
| M | 6 | 10 | 10 | 38 |
| L | 8 | 12 | 12 | 40 |
| XL | 10 | 14 | 14 | 42 |
| XXL | 12 | 16 | 16 | 44 |
| XXXL | 14 | 18 | 18 | 46 |
| XXXXL | 16 | 20 | 20 | 48 |
| XXXXXL | 18 | 22 | 22 | 50 |
| XXXXXXL | 20 | 24 | 24 | 52 |
Swipe left or right to view the complete table.
| Jeans Size | US | AU / NZ | UK |
|---|---|---|---|
| 23 | 0 | N/A | N/A |
| 24 | 2 | 6 | 6 |
| 25 | N/A | 7 | 7 |
| 26 | 4 | 8 | 8 |
| 27 | N/A | 9 | 9 |
| 28 | 6 | 10 | 10 |
| 29 | N/A | 11 | 11 |
| 30 | 8 | 12 | 12 |
| 31 | N/A | 13 | 13 |
| 32 | 10 | 14 | 14 |
| 33 | N/A | 15 | 15 |
| 34 | 12 | 16 | 16 |
Swipe left or right to view the complete table.
| Foot Length | US / AU | UK | EU |
|---|---|---|---|
| 22.2 cm | 5 | 3 | 36 |
| 22.5 cm | 5.5 | 3.5 | 36.5 |
| 23.0 cm | 6 | 4 | 37 |
| 23.5 cm | 6.5 | 4.5 | 37.5 |
| 23.8 cm | 7 | 5 | 38 |
| 24.1 cm | 7.5 | 5.5 | 38.5 |
| 24.6 cm | 8 | 6 | 39 |
| 25.4 cm | 9 | 7 | 40 |
| 26.2 cm | 10 | 8 | 41 |
| 27.1 cm | 11 | 9 | 42 |
| 28.0 cm | 12 | 10 | 43 |
For the most accurate result, wear lightweight clothing or undergarments and use a soft measuring tape. Keep the tape level and comfortably fitted without pulling it too tightly.
Measure around the fullest part of your bust. Keep the measuring tape level across your back and comfortably relaxed.
Measure around the narrowest part of your natural waistline, usually above the belly button and below the rib cage.
Stand with your feet together and measure around the fullest part of your hips and seat, keeping the tape level.
Contact our customer support team at info@knowgeeks.com and include the product name and your bust, waist and hip measurements.
Thanks for subscribing!
This email has been registered!